QEL Bahrain Project List (Click Here For Full List) |
|
| SURVEY LIST | |
| Client | Project Name |
| Arabian Sugar Co. | Bathymetric Survey for the Jetty at BIIP, Hidd |
| Al Namal Constructions Co. | Bathymetric Survey for the Jetty at Hidd. |
| Fine Foods | Bathymetric Survey, Mina Salman |
| Al Jazeera Shipping Co. | Bathymetric Survey, Mina Salman |
| Al Jazeera Shipping Co. | Jetty, Mina Salman |
| Al Jazeera Shipping Co. | Bathymetric Survey of Jetty at Mina Salman Plot 16-03-0002 |
| Fine Foods | Bathymetric Survey of Jetty at Mina Salman Plot 16-03-0025 |
| Nass Contracting Co. | Bathymetric Survey, Jiddah Island |
| Mesaieed Power Plant | Um Saeed Qatar |
| G.P.Zachariades Overseas LTD. | Bathymetric Survey, Jiddah Island |
| China Harbour | Pipeline - Offshore Survey (New Port) |
| Al Jazeera Shipping Co. | Bathymetric Survey At Near Sitra Industrial Area |
| Kooheji Contractors | Bathymetric Survey of Jetty, Ras Wzayaid |
| Al Wardi Marine Service | Bathymetric Survey at Hidd Jetty (HD SD 5) Licence No.POL014 |
| Major Geotechnical Service Completed | |
| Ithmaar Development | Dilmunia Health Island Phase 2 |
| Ithmaar Development | Dilmunia Health Island Phase 1 |
| Ithmaar Development | Bahrain Affordable Housing PPP at South Buhair |
| Arabian Sugar Co. | Jetty at BIIP, Hidd, |
| Ithmaar Development | North Bahrain New Town Social Housing (PPP) NBNT |
| H Q Construction Co. | Proposed 4 star hotel on plot # 03043125 at juffair |
| Mit @ Doc | Survey of volume of material in the stock pile @ Reef Island |
| Mit @ Doc | Fasht Al Adhm - Investigation along the proposed Channel Route |
| Al Namal Construction Co. | Jetty at Hidd, |
| Al Kooheji Electricals | 66 kV S/s @ Sakhir Air Base |
| Panorama Contracting and Eng.Serv. | Electricity and Water Authority Project Directorate water supply fac. @ Samahij Bl.& Pumping stn. |
| Al Handasah Centre | For the proposed 3 storey BNH car shop @ Salmabad |
| Zahid Modern Property | Proposed multi storey bldg. at Juffair - Modern Tower |
| Fine Foods | Bathymetric Survey @ Minasalman |
| Al Jazeera Shipping Co. | Bathymetric Survey @ Minasalman |
| Al Hedaya - | Proposed Shops & Apartments @ Sugayya |
| Al Jazeera Shipping Co. | Jetty @ Minasalman |
| Al Jazeera Shipping Co. | Jetty at Minasalman Plot 16 -03 -0002 |
| Fine Foods | Jetty at Minasalman Plot 16-03-0025 |
| Down Town Construction | Diversion of water transmission Pipe Line on Al’ Fateh Hwy & King Faisal Hwy @ Nr.Manama Causeway |
| Nass Contracting Co. | At Jiddah Island |
| Nass Contracting Co. | Proposed Construction of Jetty @ Jiddah Island |
| G.P.Zachariades Overseas Ltd. | At Jiddah Island |
| G.P.Zachariades Overseas Ltd. | Proposed Construction of Jetty @ Jiddah Island |
| Al Jazeera Shipping Co. | At Nr.Sitra Ind.Area |
| Kooheji Contractors | Jetty @ Ras Wzayaid |
| Era Projects (Tahera Mahmood Abbas) | Proposed 12 storey bld. At Exhibition rd.Hoora - Soil Inv. |
| Samsung Engineering | Muharraq STP & Flow Conveyance |
| Samsung Engineering | Muharraq STP & Flow Conveyance - Deep BH |
| Nass Contracting Co. | Asry Quay Wall Infrastructure Contract |
| Panorama Contracting and Eng.Serv. | Water Supply Facilities at Al Areen - Comment on design |
| Down Town Construction | Water supply facilities at Al Areen and Al Salman dev.at Hamad TownComment on the Construction of Chambers at the site |
| Nass Contracting Co. | Asry Quay Wall Infrastructure Contract |
| Aref Sadeq Design Consultants | Proposed Head Office and Distribution facility |
| Design House | New Building Projects at Al Daih in Seef Dist |
| Al Handasah Centre | Proposed 7 storey building at Hidd |
| Nass Contracting Co. | Asry Infrastructure Development – Gantry -01 |
| Panorama Contracting and Eng.Serv. | Water
Transmission development project 2009-2012 - Comment
on the design of Tank Foundation |
| Kingdom Projects ( Manara) | Prop.Housing Dev. At Hamala - Janayin Al Hamala Survey and Studies |
| University of Bahrain | New Engineering Campus |
| Panorama Contracting and Eng.Serv. | New Al Dur Forwarding stn. |
| Wahat Al Muharraq (Manara Real ) | Wahat Al Muharrq Phase 2- Nr. Galali 180 nos.3 storey villas |
| Panorama Contracting and Eng.Serv. | Project at Riffa |
| Urban Vision | BO - Quah |
| Panorama Contracting and Eng.Serv. | Drilling of Earth hole |
| Chinese Embassy | Proposed Embassy Bldg. for the People's Rep.of China - Bahrain @ Seef |
| Al Kooheji Electrical Contractors | Drilling of Deep BH at S/S Sakhir |
| Down Town Construction | Water supply facilities at Al Areen and Al Salman dev.at Hamad Town Bl.& distribution stns. |
| H.E.Sh.Mohammed Bin Isa Bin Salman Al Khalifa | Proposed Showroom @ Tubli |
read more... |
|
| Ongoing Material Testing Service - Major Bahrain Projects | |
| Al Hedaya Contracting |
Dam Affordable Housing Manara 59 Villas Proposed 60 Town Houses Type-T3M Site 147, Block 625 & 745 at Sanad Construction Of Community Project New Administrative Building for Shura Council Proposed Foot Bridge |
| Al Hedaya Contracting Co. W.L.L | Alliance Projects |
| Nass Contracting W.L.L | Panorama Contracting & Engineering Service Ltd. |
| Cebarco Bahrain S.P.C | Simplex Almoayyed |
| Panorama Contracting & Engineering Service Ltd. | Redx Industries |
| Nass Contracting W.L.L | Haji Hassan Ready Mix |
| Ramsis Engineering | Down Town Construction Co. |
| Great Lakes Dredge & Dock Company | Mohammad Abdul Rahman Al-Bashar |
| Great Wall Contracting | Awal Ready Mix Concrete Company |
| Al Kooheji Electricals | Al Namal Construction Co. |
read more... |
|
QEL Qatar Project List |
|
| Major Qatar Services | |
| Client | Project Name |
| Qatalum | Contract No. QA-SI-NHT-A45-5332165 Qatalum Project – Service Areas and Potroom Bldg. |
| Qatar Petroleum | Contract No. GC08112800 - EPIC for Container Terminal Berth 7 at Mesaieed Industrial City |
| Qatar Petroleum | Contract No. GC07106000 - EPIC for Gabbro Berth Expansion (Package- 1) at Mesaieed Industrial City |
| Qatalum | Qatalum Power Plant, Civil and Bldg. Works |
| Qatalum | Mesaieed Industrial Power Plant, MIPP |
| Qatar Petroleum | 0165-EPIC for replacement and construction of new service berth project at Ras Laffan |
| ASHGHAL | Construction of Qatar Primary Routes, North Road Project Contract 2 & 3 |
| Qatalum | Qatalum Village Operations / Maintenance |
| Brawa Real Estate Company | Barwa City Project,Phase-1,Pakage-3 |
| ASHGHAL | RA 08/09 C, 067-G - Development of Roads in Bani Hajer, Zone 51 |
| ASHGHAL | Bani Hajer Road Development Project, Zone 51 |
| ASHGHAL | Entertainment City Lussail - Primary Infrastructure P-2 |
| ASHGHAL | Development of Roads at North Khalifa & Markhiya Zone 32 & 33 |
| Qatar Gas / Fluor Mideast Limited | Jetty Boil-Off Gas Recovery Project.Ras Laffan |
| ASHGHAL | Access Road to Solid Waste Managements Center & Transfer Station in Mesaieed |
| Qatar Alpha Beton | Material Evalvation |
| Overseas Bechtel | NDIA |
| Smeet Ready Mix | Material Evaluation |
| Khalid Cement Industries Complex | Material Evaluation |
| Gulf Helicopters Company | Material Evaluation |
| Al Sehmiah Cement Products | Material Evaluation |
| Doha Beton Ready Mix | Material Evaluation |
| ASHGHAL | Peripheral Roads to Barwa City |
| New Doha Port Authority | New Port Project |
| KEO | Ceremonial National Day Road |
| Kahramaa | GTC / 407 / 2011 Qatar Power Transmission System Expansion 66/11 KV Mergab - Mall Sub Station |
| Qatar Design Consortium | 2 nd Division Clubs & Doha Stadium (No.6)-Muaither Sports Club |
| Qatar Design Consortium | 2 nd Division Clubs & Doha Stadium (No.6)- Umm Salal Sports Club |
| Qatar Design Consortium | 2 nd Division Clubs & Doha Stadium No-6- Shahaniyah Sports Club |
| Qatar Design Consortium | 2 nd Division Clubs & Doha Stadium (No.6)-Mesaimeer Sports Club |
| Qatar Design Consortium | 2 nd Division Clubs & Doha Stadium (No.6)-Kharatiyat Sports Club |
| ASHGHAL | Additional Completion Work for North Road Project |
| Qatar Petroleum | New desalination plant and potable water tanks at Halul Island |
| HMC-3 Hospital Interior Design Upgrade Fit Out | Hamad Medical Corporation |
| Qatar Petroleum | Construction of Marine Work for Bin Jabber Al Janama, 5th Yard at Nakkilath-Ras Laffan |
|
read more...
|
|
|
COEPP License No.: EPP/GC/21-F Commercial Registration No.: Bahrain - 76096 | Qatar - 38301 |
|
|
|
| Copyright 2022 Qatar Engineering Laboratory. All Rights Reserved. | {Site by BSeS} |